CCNF Moondance
Alpaca , Suri , Open (Female) |Proven |Light Fawn
AOA# 839501 | DOB: 9/6/2002
Date | Details/Notes |
---|---|
2012 | Micron Count: AFD=25.4, SD=5.4, CV=21.1%, >30=14.9% |
We offer 0% financing with 20% down
Updated 6/28/2023
Alpaca , Suri , Open (Female) |Proven |Light Fawn
AOA# 839501 | DOB: 9/6/2002
Date | Details/Notes |
---|---|
2012 | Micron Count: AFD=25.4, SD=5.4, CV=21.1%, >30=14.9% |
We offer 0% financing with 20% down
Updated 6/28/2023